| New Years (AGN) 10km race – 2011-01-01 | ||
| Position | Name | Finishing Time |
| 46 | M Baker | 00:54:45 |
| Kudus (CGA) 15km race – 2011-01-09 | ||
| Position | Name | Finishing Time |
| 53 | A Beeming | 01:01:13 |
| 54 | G Johnson | 01:01:24 |
| 57 | M Harbinson | 01:02:09 |
| 67 | Y Maclean | 01:03:07 |
| 145 | Kagisano | 01:09:17 |
| 207 | A Mabaso | 01:13:13 |
| 257 | J Mthimunye | 01:14:50 |
| 377 | D Kirkby | 01:19:02 |
| 407 | E Karnavos | 01:19:51 |
| 633 | Y Emamel | 01:25:20 |
| 677 | G King | 01:26:20 |
| 678 | M Baker | 01:26:22 |
| 807 | B Mabuza | 01:28:30 |
| 827 | K Ogden | 01:28:50 |
| 948 | F Cornet | 01:31:11 |
| 952 | A Snyders | 01:31:14 |
| 1016 | M Buncombe | 01:32:26 |
| 1033 | K Botti | 01:32:52 |
| 1082 | G Patmore | 01:33:41 |
| 1087 | W Yan | 01:33:47 |
| 1323 | F Deysel | 01:38:19 |
| 1384 | M Markids | 01:39:23 |
| 1385 | S Markids | 01:39:23 |
| 1521 | C Baard | 01:41:31 |
| 1594 | D Teasdale | 01:42:40 |
| 1868 | C Baard | 01:47:58 |
| 2013 | M Britz | 01:51:43 |
| 2165 | G James | 01:56:12 |
| 2203 | F Mabuza | 01:57:20 |
| 2275 | T Wiggill | 01:59:57 |
| Berg En Dal Night (CGA) 15km race – 2011-01-12 | ||
| Position | Name | Finishing Time |
| 48 | N Shvage | 01:08:42 |
| 49 | M Harrison | 01:08:57 |
| 103 | B Mabuza | 01:15:39 |
| Dischem Rehidrat (CGA) 5km race – 2011-01-16 | ||
| Position | Name | Finishing Time |
| 266 | R Holland | 00:30:47 |
| 593 | A Hadden | 00:39:22 |
| 739 | R Deysel | 00:43:45 |
| Akasia (AGN) 42Km race – 2011-01-22 | ||
| Position | Name | Finishing Time |
| 118 | A Valasis | 03:50:36 |
| 207 | C Peetfield | 04:08:26 |
| 238 | B Mabuza | 04:14:10 |
| 487 | E Karnavos | 04:54:55 |
| George Claassen (AGN) 21km race – 2011-01-29 | ||
| Position | Name | Finishing Time |
| 782 | Sarris | 02:10:49 |
| Johnson Crane (CGA) 42km race – 2011-01-30 | ||
| Position | Name | Finishing Time |
| 55 | A Beemin | 02:55:31 |
| 88 | T Malgas | 03:04:18 |
| 112 | C Ncube | 03:09:23 |
| 184 | E Shear | 03:22:22 |
| 437 | A Valasis | 03:49:19 |
| 544 | B Mabuza | 03:56:41 |
| 545 | F Mabuza | 03:56:42 |
| 822 | R Cronje | 04:17:07 |
| 885 | T Wohler | 04:21:04 |
| 904 | Q Matthew | 04:22:43 |
| 948 | F Cornet | 04:24:59 |
| 949 | A Snyders | 04:24:59 |
| 971 | C Milwidsky | 04:26:18 |
| 1025 | J Pedro | 04:30:32 |
| 1185 | Ndaba | 04:42:26 |
| 1200 | Kevin | 04:43:24 |
| 1201 | A Visser | 04:43:25 |
| 1266 | M Gnudi | 04:47:11 |
| Johnson Crane (AGN) 21km race – 2011-01-30 | ||
| Position | Name | Finishing Time |
| 78 | E Ndhlovu | 01:25:47 |
| 96 | B King | 01:28:13 |
| 98 | G Shien | 01:28:18 |
| 135 | G Modise | 01:33:01 |
| 142 | F Do Lomba | 01:33:23 |
| 218 | M Kirho | 01:39:32 |
| 220 | M Carter | 01:39:39 |
| 292 | R Coulson | 01:43:58 |
| 373 | C Humphrey | 01:47:10 |
| 375 | K Mokwena | 01:47:12 |
| 390 | Manny | 01:48:04 |
| 538 | A Campbell | 01:54:06 |
| 550 | J Mostert | 01:54:22 |
| 613 | J Buchner | 01:56:30 |
| 638 | K Botti | 01:57:05 |
| 668 | W Ancill | 01:57:44 |
| 682 | Vaughn | 01:58:01 |
| 720 | G Clark | 01:58:49 |
| 799 | Brenda | 02:00:51 |
| 836 | M Markides | 02:01:48 |
| 934 | M Wing | 02:04:58 |
| 993 | G Patmore | 02:06:08 |
| 1109 | J Hayes | 02:09:13 |
| 1248 | A Roach | 02:13:21 |
| 1249 | V Mooney | 02:13:23 |
| 1268 | M Bester | 02:13:45 |
| 1322 | L Nortje | 02:15:30 |
| 1384 | W Yan | 02:16:43 |
| 1389 | Jesse | 02:17:13 |
| 1459 | Unknown | 02:19:09 |
| 1497 | M Glunz | 02:20:13 |
| 1674 | G James | 02:24:42 |
| 1721 | R Long | 02:26:23 |
| 1848 | P Clark | 02:30:25 |
| 1849 | G Bannan | 02:30:26 |
| 1888 | C Peatfield | 02:32:35 |
| 1978 | E Hummel | 02:36:44 |
| 2044 | A De Pinto | 02:40:00 |
| 2060 | T Wiggill | 02:41:22 |
| 2170 | A Johnson | 02:47:48 |
| 2254 | Adcock | 02:53:22 |
| 2451 | K Taylor | 03:25:54 |
| Johnson Crane (AGN) 10.5km race – 2011-01-30 | ||
| Position | Name | Finishing Time |
| 44 | A Mabaso | 00:46:35 |
| 702 | R Carusi | 01:39:22 |
| Sasol (FS) 42Km race – 2011-02-05 | ||
| Position | Name | Finishing Time |
| 36 | G Smith | 02:59:29 |
| 57 | B King | 03:13:20 |
| 67 | N Shraga | 03:19:02 |
| 93 | F Da Lomba | 03:26:16 |
| 186 | C Humphrey | 03:48:46 |
| 196 | R Cronje | 03:50:57 |
| 273 | J Pondicas | 04:02:37 |
| 274 | I Kuhn | 04:02:52 |
| 358 | M Joubert | 04:16:31 |
| 434 | W Yan | 04:29:14 |
| 501 | J Urquhart | 04:43:02 |
| 602 | R Wilson | 04:58:16 |
| Sasol (FS) 21Km race – 2011-02-05 | ||
| Position | Name | Finishing Time |
| 91 | M Bentel | 01:41:27 |
| 99 | A Valasis | 01:42:47 |
| 159 | B Mabuza | 01:54:18 |
| Sasol (FS) 10km race – 2011-02-05 | ||
| Position | Name | Finishing Time |
| 47 | Kirkby | 00:43:06 |
| 56 | Carter | 00:45:25 |
| McCarthy Toyota (AGN) 21km race – 2011-02-05 | ||
| Position | Name | Finishing Time |
| 1176 | W Colin | 02:14:21 |
| Striders (CGA) 15km race – 2011-02-06 | ||
| Position | Name | Finishing Time |
| 29 | M Harbinson | 01:06:26 |
| 39 | A Valasis | 01:11:26 |
| 80 | C Govindsamy | 01:19:23 |
| 220 | G James | 01:37:07 |
| 344 | T Wiggill | 01:48:00 |
| 383 | M Jankelowitz | 01:53:11 |
| Striders (CGA) 32km race – 2011-02-06 | ||
| Position | Name | Finishing Time |
| 61 | E Shear | 02:30:25 |
| 100 | A Mabaso | 02:35:59 |
| 104 | R Coulson | 02:36:14 |
| 135 | C Francis | 02:40:33 |
| 147 | M Seukson | 02:42:10 |
| 160 | K Poole | 02:43:21 |
| 161 | B Holland | 02:43:25 |
| 162 | P Mccann | 02:43:29 |
| 170 | A Dos Santos | 02:44:04 |
| 328 | W Layzell | 02:58:15 |
| 375 | C Peatfield | 03:02:49 |
| 378 | Y Emmanuel | 03:02:54 |
| 401 | R Cronje | 03:04:50 |
| 403 | D Mills | 03:04:56 |
| 488 | C Beard | 03:11:13 |
| 497 | J Buchner | 03:11:54 |
| 522 | J Blake | 03:13:02 |
| 560 | G Patmore | 03:15:02 |
| 616 | J Di Blasio | 03:20:08 |
| 649 | K Norgate | 03:22:05 |
| 679 | G Griffith | 03:24:10 |
| 699 | M Bester | 03:25:59 |
| 730 | J Glenn | 03:29:29 |
| 760 | C Baard | 03:31:34 |
| 805 | G Potgieter | 03:36:38 |
| 880 | A Roach | 03:44:24 |
| 985 | A Pedro | 03:59:28 |
| Spar Irene Lantern Night (CGA) 10km race - 2011-02-09 |
||
| Position | Name | Finishing Time |
| 75 | D Harley | 00:44:05 |
| 1131 | G Livingston | 01:05:14 |
| Randburg Harriers Valentine (CGA) 10km race - 2011-02-11 |
||
| Position | Name | Finishing Time |
| 54 | Y Maclean | 00:39:58 |
| 267 | M Carter | 00:49:18 |
| 375 | W Yan | 00:52:05 |
| 1210 | D Van Niekerk | 01:03:24 |
| Bronkhorstspruit (AGN) 32km race – 2011-02-12 | ||
| Position | Name | Finishing Time |
| 361 | C Peatfield | 02:56:31 |
| 382 | B Mabuza | 02:57:21 |
| 544 | D Schraader | 03:06:38 |
| 565 | E Karnavos | 03:08:02 |
| 799 | J Buchner | 03:18:09 |
| 931 | J Hudson | 03:25:53 |
| 1220 | G James | 03:42:27 |
| 1539 | M Britz | 04:17:34 |
| Bronkhorstspruit (AGN) 10km race – 2011-02-12 | ||
| Position | Name | Finishing Time |
| 602 | F Mabuza | 01:25:06 |
| Pirates (CGA) 21Km race – 2011-02-20 | ||
| Position | Name | Finishing Time |
| 118 | F Da Lomba | 01:38:59 |
| 119 | B King | 01:38:59 |
| 121 | G Smith | 01:38:59 |
| 573 | F Cornet | 02:00:58 |
| 620 | V Sibanyoni | 02:02:41 |
| 791 | C Peat | 02:07:20 |
| 795 | C Baard | 02:07:28 |
| 827 | W Yan | 02:08:33 |
| 1006 | J Buchner | 02:12:45 |
| 1192 | C Baard | 02:17:46 |
| 1362 | D Pupuma | 02:22:25 |
| 1585 | V Mooney | 02:30:18 |
| 1756 | G James | 02:39:04 |
| 1757 | J Scholtz | 02:39:04 |
| 1814 | P Mulligan | 02:43:01 |
| 2115 | R Carusi | 03:01:20 |
| 2122 | A Snyders | 03:01:20 |
| Sasol (MPU) 42km race – 2011-02-26 | ||
| Position | Name | Finishing Time |
| 143 | B Browne | 04:37:08 |
| Deloitte Pretoria (AGN) 21km race – 2011-02-26 | ||
| Position | Name | Finishing Time |
| 570 | M Queiros | 02:00:43 |
| 808 | Kevin | 02:08:36 |
| 809 | A Visser | 02:08:37 |
| 840 | C Baard | 02:09:27 |
| 937 | Sarris | 02:13:24 |
| 1107 | C Hughes | 02:18:01 |
| 1269 | C Sauermann | 02:21:04 |
| 1270 | C Walter | 02:21:05 |
| 1397 | C Baard | 02:25:25 |
| 1848 | N Dinner | 02:44:36 |
| Deloitte Pretoria (AGN) 42km race – 2011-02-26 | ||
| Position | Name | Finishing Time |
| 18 | A Beeming | 02:49:40 |
| 217 | Nick | 03:33:44 |
| 271 | B King | 03:39:05 |
| 272 | F De Lomba | 03:39:06 |
| 273 | G Smith | 03:39:06 |
| 274 | M Harbinson | 03:39:07 |
| 304 | D Harlem | 03:42:13 |
| 312 | R Coulson | 03:42:40 |
| 322 | J Mthimunye | 03:43:50 |
| 351 | K Poole | 03:47:20 |
| 635 | D Holland | 04:05:53 |
| 636 | A Campbell | 04:06:01 |
| 674 | J Powell | 04:07:56 |
| 687 | D Mills | 04:08:43 |
| 693 | B Mabuza | 04:09:11 |
| 768 | R Colhran | 04:12:52 |
| 881 | T Womler | 04:18:39 |
| 1024 | F Cornet | 04:25:52 |
| 1025 | A Snyders | 04:25:54 |
| 1075 | A Mabaso | 04:27:57 |
| 1304 | D Schraader | 04:38:17 |
| 1308 | D Heyman | 04:38:22 |
| 1419 | L Dogon | 04:44:13 |
| 1422 | T Hesp | 04:44:16 |
| 1443 | J Hudson | 04:45:31 |
| 1669 | J Glenn | 04:55:28 |
| Township (CGA) 42km race – 2011-02-27 | ||
| Position | Name | Finishing Time |
| 66 | K Mokwena | 03:24:26 |
| 82 | A Nobe | 03:30:14 |
| 150 | A Valasis | 03:47:29 |
| 305 | V Sibanyoni | 04:18:42 |
| 621 | A Pedro | 05:28:05 |
| 622 | J Pedro | 05:28:09 |
| 637 | P Mulligan | 05:34:35 |
| Township (CGA) 15km race – 2011-02-27 | ||
| Position | Name | Finishing Time |
| 163 | B Mabuza | 01:24:57 |
| 202 | R Cronje | 01:28:49 |
| 600 | F Mabuza | 02:08:59 |
| 613 | M Markides | 02:12:51 |
| Medihelp Sunrise Monster (AGN) 32km race - 2011-03-05 |
||
| Position | Name | Finishing Time |
| 212 | B Mabuza | 02:55:06 |
| Remax RRW (CGA) 42km race – 2011-03-06 | ||
| Position | Name | Finishing Time |
| 44 | E Shear | 03:15:17 |
| 47 | D Boyer | 03:18:33 |
| 88 | A Dossantos | 03:40:19 |
| 111 | A Valasis | 03:45:48 |
| 144 | C Humphrey | 03:52:10 |
| 149 | M Tregoning | 03:53:38 |
| 164 | B Mabuza | 03:55:58 |
| 179 | D Holland | 03:57:52 |
| 204 | J De Quintal | 04:05:20 |
| 234 | M Joubert | 04:09:56 |
| 237 | Marle | 04:11:12 |
| 276 | T Wohler | 04:19:15 |
| 300 | K Pain | 04:24:00 |
| 304 | Y Gardiner | 04:25:00 |
| 338 | G Patmore | 04:28:55 |
| 370 | M Sarris | 04:35:32 |
| 371 | J Joannom | 04:35:32 |
| 398 | D Portela | 04:41:19 |
| 399 | J Uranhart | 04:41:20 |
| 435 | L Loots | 04:45:57 |
| 443 | L Firth | 04:46:55 |
| 453 | R Amanda | 04:48:08 |
| 464 | G James | 04:50:19 |
| 502 | K Ogden | 04:56:00 |
| 504 | A Visser | 04:56:05 |
| Remax RRW (CGA) 21km race – 2011-03-06 | ||
| Position | Name | Finishing Time |
| 37 | B Du Plessis | 01:30:54 |
| 107 | G Stanbury | 01:45:46 |
| 112 | M Queiros | 01:46:34 |
| 122 | R Dos Santos | 01:47:44 |
| 123 | James | 01:47:45 |
| 132 | Y Laing | 01:48:38 |
| 149 | M Carter | 01:50:33 |
| 198 | F Cornet | 01:55:44 |
| 199 | A Snyders | 01:55:45 |
| 279 | Glenn | 02:01:01 |
| 278 | D Teixeira | 02:01:01 |
| 292 | M Wing | 02:02:05 |
| 295 | J Buchner | 02:02:07 |
| 301 | M Markides | 02:02:42 |
| 307 | M Dnude | 02:03:10 |
| 314 | L Lapin | 02:03:15 |
| 344 | R Cochran | 02:05:56 |
| 353 | S Boyer | 02:06:12 |
| 370 | E Du Plessis | 02:07:25 |
| 405 | C Sauermann | 02:09:24 |
| 443 | C Wouter | 02:12:31 |
| 455 | L Dogan | 02:13:38 |
| 456 | K Morgate | 02:13:38 |
| 482 | T Zhai | 02:17:18 |
| 516 | C D Oliveira | 02:20:12 |
| 525 | P Mulligan | 02:21:09 |
| 551 | M Bester | 02:23:30 |
| 552 | G Potgieter | 02:23:31 |
| 569 | B Jamie | 02:25:23 |
| 600 | B Browne | 02:28:54 |
| 601 | C Smith | 02:28:55 |
| 602 | H Bezuidenhout | 02:28:55 |
| 604 | M Glunz | 02:28:57 |
| 706 | F Mabuza | 02:44:01 |
| 813 | R Mulligan | 03:09:19 |
| 827 | J Bezuidenhout | 03:11:09 |
| 840 | L De Aranjo | 03:16:52 |
| 841 | K Taylor | 03:16:57 |
| Cape Gate Vaal (AVT) 42Km race – 2011-03-06 | ||
| Position | Name | Finishing Time |
| 15 | D Dikolomela | 02:49:38 |
| 16 | M Harbinson | 02:49:39 |
| 19 | G Smith | 02:51:06 |
| 32 | Cephas | 02:54:55 |
| 51 | M Mmbengeni | 03:00:06 |
| 55 | E Ndhlovu | 03:01:24 |
| 61 | K Mokwena | 03:05:17 |
| 62 | B King | 03:05:17 |
| 69 | G Brian | 03:08:13 |
| 77 | F Da Lamba | 03:09:41 |
| 99 | J Mahimunye | 03:14:07 |
| 139 | M Quinn | 03:19:01 |
| 198 | P Mccann | 03:26:08 |
| 430 | D Mills | 03:49:28 |
| 529 | E De Jong | 03:56:54 |
| 728 | W Ancill | 04:14:05 |
| 783 | G Clark | 04:18:13 |
| 838 | C Jackson | 04:22:23 |
| 898 | W Yan | 04:27:08 |
| 905 | G Sears | 04:27:45 |
| 996 | C Baard | 04:36:16 |
| 998 | C Baard | 04:36:18 |
| Cape Gate Vaal (AVT) 21Km race – 2011-03-06 | ||
| Position | Name | Finishing Time |
| 104 | A Mabaso | 01:38:48 |
| 107 | Nick | 01:39:22 |
| Alberton City (CGA) 15Km race – 2011-03-13 | ||
| Position | Name | Finishing Time |
| 161 | A Willows | 01:12:37 |
| 287 | C Baard | 01:19:54 |
| 356 | J Urguhart | 01:22:36 |
| 569 | G James | 01:31:57 |
| 685 | C Board | 01:36:52 |
| 700 | R Wilson | 01:37:30 |
| Old Mutual Om Die Dam (NWN) 50Km race – 2011-03-19 | ||
| Position | Name | Finishing Time |
| 63 | E Beeming | 03:35:24 |
| 88 | E Ndhlovu | 03:42:07 |
| 195 | M Harbinson | 04:03:26 |
| 354 | M Quinn | 04:24:15 |
| 529 | A Valasis | 04:38:55 |
| 746 | J Mostert | 04:49:48 |
| 775 | P Mccann | 04:51:29 |
| 784 | C Peatfield | 04:52:31 |
| 1105 | J Bucynga | 05:06:13 |
| 1141 | R Cronje | 05:08:28 |
| 1147 | M Asling | 05:08:42 |
| 1148 | A Campbell | 05:08:42 |
| 1213 | I Khum | 05:11:38 |
| 1290 | D Fox | 05:15:42 |
| 1293 | D Mills | 05:15:49 |
| 1479 | T Wohler | 05:22:55 |
| 1545 | E De Jong | 05:25:25 |
| 1591 | R Botha | 05:27:34 |
| 1715 | D Heyman | 05:31:33 |
| 1716 | E Karnavos | 05:31:34 |
| 1978 | A Roach | 05:42:00 |
| 1986 | J Blake | 05:42:29 |
| 2022 | L Ndaba | 05:44:01 |
| 2060 | C Baard | 05:45:06 |
| 2337 | T Hesp | 05:55:11 |
| 2336 | L Dogon | 05:55:11 |
| 2443 | K Ogden | 05:58:39 |
| 2457 | C Baard | 05:58:52 |
| 2549 | C Sauermann | 06:04:38 |
| 2558 | A Visser | 06:05:23 |
| 2625 | J Garden | 06:09:54 |
| 3001 | C Bannan | 06:35:33 |
| Old Mutual Om Die Dam (NWN) 21km race – 2011-03-19 | ||
| Position | Name | Finishing Time |
| 116 | A Jobe | 01:32:41 |
| 209 | D Harley | 01:41:58 |
| 523 | G Sears | 02:00:16 |
| 562 | M Cockcroft | 02:02:26 |
| 1324 | T Zhoyu | 02:28:29 |
| 1680 | N Dinner | 02:43:28 |
| 1770 | F Mabuza | 02:48:56 |
| 1782 | B Mabuza | 02:49:21 |
| Denel (AGN) 21km race – 2011-03-26 | ||
| Position | Name | Finishing Time |
| 707 | G James | 02:16:08 |
| Springbok Pharmacy Jackie Gibson (CGA) 42km race - 2011-03-27 |
||
| Position | Name | Finishing Time |
| 101 | E Shear | 03:13:01 |
| 121 | D Dikoloamela | 03:15:49 |
| 247 | K Mokwena | 03:35:10 |
| 390 | Brian | 03:49:59 |
| 683 | W Layzell | 04:14:52 |
| 703 | W Ancill | 04:17:10 |
| 786 | D Fox | 04:23:20 |
| 853 | M Joubert | 04:27:02 |
| 867 | Emanuel | 04:27:57 |
| 940 | C Baard | 04:33:42 |
| 1067 | C Govindjamy | 04:43:12 |
| 1071 | G Griffiths | 04:43:22 |
| 1103 | D Porleta | 04:45:35 |
| 1258 | D Ramaphosa | 04:56:47 |
| 1321 | R Wilson | 05:03:24 |
| 1377 | Pedro | 05:13:31 |
| 1378 | J Pedro | 05:13:33 |
| 1404 | P Mulligan | 05:21:48 |
| Springbok Pharmacy Jackie Gibson (CGA) 21km race - 2011-03-27 |
||
| Position | Name | Finishing Time |
| 130 | A Jobe | 01:33:55 |
| 448 | D Mills | 01:57:35 |
| 480 | M Quieli | 01:59:34 |
| 835 | T Caralin | 02:15:19 |
| 910 | G James | 02:18:18 |
| 1073 | T Zhou | 02:26:23 |
| 1184 | B Browne | 02:31:49 |
| Fordyce Midvaal (CGA) 10km race – 2011-04-03 | ||
| Position | Name | Finishing Time |
| 155 | F Mabuza | 01:20:07 |
| Fordyce Midvaal (CGA) 50km race – 2011-04-03 | ||
| Position | Name | Finishing Time |
| 4 | A Beeming | 03:42:45 |
| 18 | E Shear | 04:02:19 |
| 39 | G Smith | 04:17:26 |
| 52 | D Dirolomela | 04:25:41 |
| 53 | M Harbinson | 04:25:42 |
| 55 | Nick | 04:25:43 |
| 95 | B Mabuza | 04:51:40 |
| 189 | M Asling | 05:18:13 |
| 342 | M Cockroft | 05:55:03 |
| 343 | M Joubert | 05:55:04 |
| 409 | G Griffiths | 06:08:29 |
| 570 | J Garden | 06:42:38 |
| 579 | Douglas | 06:44:37 |
| Elands Valley (MPU) 42km race – 2011-04-09 | ||
| Position | Name | Finishing Time |
| 179 | J Büchner | 03:45:08 |
| 400 | G Clark | 04:16:32 |
| 471 | G James | 04:27:15 |
| 559 | C Bannan | 04:41:32 |
| 643 | P Mulligan | 04:59:49 |
| Forever Loskop (MPU) 50km race – 2011-04-16 | ||
| Position | Name | Finishing Time |
| 310 | A Jobe | 04:06:53 |
| 470 | G Modise | 04:21:32 |
| 541 | B Mabuza | 04:26:54 |
| 1392 | J Buchner | 05:14:58 |
| 1637 | A Roach | 05:26:37 |
| 2112 | J Pedro | 05:49:29 |
| 2113 | A Pedro | 05:49:30 |
| 2139 | J Garden | 05:51:07 |
| 2239 | D Ramaphosa | 05:53:45 |
| Forever Loskop (MPU) 21km race – 2011-04-16 | ||
| Position | Name | Finishing Time |
| 400 | F Deysel | 02:17:32 |
| 881 | H Bezuidenhout | 03:08:18 |
| 1059 | J Bezuidenhout | 03:39:49 |
| Slowmag (CGA) 21km race – 2011-04-17 | ||
| Position | Name | Finishing Time |
| 16 | G Johnson | 01:16:57 |
| 22 | A Beeming | 01:20:10 |
| 111 | A Carrington | 01:38:43 |
| 211 | G Cellier | 01:49:23 |
| 212 | D Marcisz | 01:49:30 |
| 302 | B Mabuza | 01:54:39 |
| 303 | M Cockefort | 01:54:40 |
| 394 | M Gnudi | 01:59:23 |
| 406 | M Wing | 02:00:11 |
| 441 | D Pumuma | 02:01:52 |
| 495 | M Sarris | 02:05:10 |
| 496 | J Unknown | 02:05:11 |
| 498 | M Joubert | 02:05:15 |
| 499 | J Joannov | 02:05:16 |
| 556 | C Walter | 02:08:12 |
| 577 | E Karnavos | 02:10:03 |
| 652 | G Hughes | 02:13:14 |
| 659 | K Norgate | 02:13:29 |
| 682 | V Mooney | 02:14:59 |
| 722 | C Baard | 02:17:39 |
| 725 | C Bannan | 02:17:55 |
| 839 | C Baard | 02:23:32 |
| 920 | P Mulligan | 02:28:03 |
| 1198 | S Carrington | 03:13:59 |
| 1199 | D Marcisz | 03:14:10 |
| Slowmag (CGA) 42km race – 2011-04-17 | ||
| Position | Name | Finishing Time |
| 21 | D Dikolomela | 02:59:42 |
| 106 | B King | 03:23:58 |
| 107 | J Mthimunye | 03:23:58 |
| 108 | G Smith | 03:23:59 |
| 110 | F Da Lomba | 03:24:01 |
| 132 | C Cooke-Tonnesen | 03:28:36 |
| 158 | A Mabaso | 03:34:50 |
| 168 | A Dos Santos | 03:36:28 |
| 198 | M Asling | 03:40:50 |
| 273 | W Layzell | 03:52:14 |
| 301 | A Campbell | 03:55:54 |
| 367 | E Yonah | 04:04:23 |
| 514 | B Pritchard | 04:22:15 |
| 575 | R Botha | 04:29:46 |
| 618 | J Blake | 04:36:09 |
| 629 | Rozanne | 04:37:22 |
| 683 | K Ogden | 04:45:12 |
| 741 | A Visser | 04:51:32 |
| Old Mutual Two Oceans (WP) 56km race – 2011-04-23 | ||
| Position | Name | Finishing Time |
| 66 | A Beeming | 03:36:43 |
| 316 | C Ncube | 04:11:40 |
| 472 | J Mthimunye | 04:26:01 |
| 506 | N Shraga | 04:28:06 |
| 951 | M Masala | 04:48:55 |
| 1011 | J Loots | 04:51:21 |
| 1067 | R Dos Santos | 04:53:08 |
| 1178 | B Mabuza | 04:56:12 |
| 1359 | B Holland | 04:59:46 |
| 1432 | C Humphrey | 05:04:27 |
| 1507 | D Holland | 05:07:49 |
| 1966 | K Conidars | 05:21:00 |
| 2064 | A Valasis | 05:23:29 |
| 2195 | C Francis | 05:26:44 |
| 2415 | A Campbell | 05:31:46 |
| 2465 | D Boyd | 05:32:47 |
| 2541 | D Kavanagh | 05:34:39 |
| 2696 | A Willows | 05:37:48 |
| 2729 | V Van Bosch | 05:38:12 |
| 2980 | D Mills | 05:42:59 |
| 3015 | E Karnavos | 05:43:35 |
| 3322 | T Wohler | 05:48:43 |
| 3323 | C Jackson | 05:48:43 |
| 3414 | D Van Niekerk | 05:50:15 |
| 3418 | K Pain | 05:50:16 |
| 3494 | J Joannou | 05:51:28 |
| 3493 | E Sarris | 05:51:28 |
| 3769 | L Dogon | 05:54:22 |
| 3770 | T Hesp | 05:54:22 |
| 4282 | M Joubert | 05:59:59 |
| 4320 | B Browne | 06:01:02 |
| 4579 | C Baard | 06:08:22 |
| 4638 | C Milwidsky | 06:09:25 |
| 4664 | C Sauermann | 06:10:24 |
| 4766 | G Patmore | 06:12:56 |
| 4846 | J Di Blasio | 06:14:29 |
| 4850 | A Snyders | 06:14:40 |
| 4973 | W Yan | 06:17:02 |
| 4999 | D Teixeira | 06:17:20 |
| 4998 | G Griffiths | 06:17:20 |
| 5137 | F Cornet | 06:20:31 |
| 5243 | R Cochran | 06:22:39 |
| 5658 | D Schraader | 06:30:32 |
| 5853 | J Urquhart | 06:34:53 |
| 5874 | D Portela | 06:35:24 |
| 6057 | L Firth | 06:39:01 |
| 6221 | J Hudson | 06:41:46 |
| 6517 | C Baard | 06:47:14 |
| 6733 | S Saffy | 06:50:51 |
| 6906 | R Wilson | 06:53:17 |
| 6979 | G James | 06:54:24 |
| Old Mutual Two Oceans (WP) 21km race – 2011-04-23 | ||
| Position | Name | Finishing Time |
| 760 | M Carter | 01:42:57 |
| 1336 | A Salgado | 01:50:13 |
| 1341 | J Kavanagh | 01:50:15 |
| 5542 | E Varenzakis | 02:19:00 |
| 7193 | V Mooney | 02:28:08 |
| 7463 | P Stewart | 02:29:40 |
| 8099 | F Mabuza | 02:34:00 |
| 9972 | A De Pinho | 02:48:54 |
| 10418 | A Johnson | 02:53:38 |
| Cradle Of Humankind (CGA) 10km race – 2011-04-27 | ||
| Position | Name | Finishing Time |
| 386 | B Darryl | 01:03:33 |
| 854 | S Carrington | 01:33:19 |
| 855 | D Marcisz | 01:33:25 |
| Cradle Of Humankind (CGA) 21km race – 2011-04-27 | ||
| Position | Name | Finishing Time |
| 11 | G Johnson | 01:19:23 |
| 95 | A Carrington | 01:38:41 |
| 121 | D Harley | 01:42:25 |
| 248 | D Marcisz | 01:52:34 |
| Colgate (CGA) 32km race – 2011-05-01 | ||
| Position | Name | Finishing Time |
| 88 | D Dikokomela | 02:24:09 |
| 99 | E Ndhlovu | 02:26:10 |
| 191 | C Dodo | 02:37:14 |
| 247 | D Harley | 02:42:45 |
| 413 | C Peatfield | 02:56:06 |
| 414 | W Layzell | 02:56:07 |
| 454 | D Mills | 02:59:36 |
| 606 | A Snyders | 03:11:05 |
| 638 | Denise | 03:12:42 |
| 671 | G Griffiths | 03:15:04 |
| 816 | K Norgate | 03:23:57 |
| 1099 | M.A. | 03:49:33 |
| 1127 | B Mabuza | 03:56:41 |
| 1135 | P Mulligan | 03:59:19 |
| Colgate (CGA) 15km race – 2011-05-01 | ||
| Position | Name | Finishing Time |
| 116 | A Mabaso | 01:10:16 |
| 157 | M Baker | 01:14:23 |
| 197 | Manuel | 01:17:59 |
| 428 | D Bark | 01:29:37 |
| 527 | V Sibanyoni | 01:33:06 |
| 1449 | T Wiggill | 02:24:27 |
| Traumeel Wally Hayward (AGN) 10km race - 2011-05-02 |
||
| Position | Name | Finishing Time |
| 1343 | R Deysel | 01:31:26 |
| Traumeel Wally Hayward (AGN) 21km race - 2011-05-02 |
||
| Position | Name | Finishing Time |
| 686 | F Deysel | 02:07:19 |
| 1420 | F Mabuza | 02:37:43 |
| Traumeel Wally Hayward (AGN) 42km race - 2011-05-02 |
||
| Position | Name | Finishing Time |
| 548 | B Mabuza | 04:01:22 |
