| Jeppe Ironman training programme Feb ’12 |
||||||
| Date | am/pm | Discipline | Distance | time | comments | Venue |
| 01-Feb | am | Bike | 40km | 5h00 | easy | Jeppe |
| 02-Feb | am | Run | 8km | 4h50 | 4km easy/ 4km hard | Jeppe |
| pm | Swim | 2.5km | 17h30 | Virgin | ||
| 03-Feb | am | Bike | 45km | 5h00 | Tempo Germiston | Jeppe |
| 04-Feb | am | Run | 25-30km | 5h00 | easy LSD | Tasha’s |
| pm | swim | 3km | 15h30 | 3x laps | Bass Lake | |
| 05-Feb | am | Bike | 105km | 6h00 | Jeppe | |
| 06-Feb | R | E | S | T | ||
| 07-Feb | am | Run | 10km | 4h50 | hills as per Derick | Jeppe |
| pm | Swim | 2.5km | 17h30 | Virgin | ||
| 08-Feb | am | Bike | 40km | 5h00 | hill intervals Cydonia Rd |
Jeppe |
| 09-Feb | am | Run | 17/18km | 4h50 | Big Fred | Jeppe |
| pm | Swim | 2.5km | 17h30 | Virgin | ||
| 10-Feb | am | Run | 10km | 4h50 | very easy | Jeppe |
| 11-Feb | am | Bike | 75km | 6h00 | Jeppe | |
| pm | Swim | 3km | 15h30 | 3x laps | Bass Lake | |
| 12-Feb-12 | PICK “N PAY (All members to help) |
|||||
| 13-Feb | R | E | S | T | ||
| 14-Feb | am | Run | 10km | 4h50 | hills as per Derick | Jeppe |
| pm | Swim | 2.5km | 17h30 | Virgin | ||
| 15-Feb | am | Bike | 40km | 5h00 | easy | Jeppe |
| 16-Feb | am | Run | 10/12km | 4h50 | tempo as per Derick | Jeppe |
| pm | Swim | 2.5km | 17h30 | Virgin | ||
| 17-Feb | am | Bike | 45km | 5h00 | tempo Germiston | Jeppe |
| 18-Feb | am | Run | 25-30km | 5h00 | easy LSD | Tasha’s |
| pm | Swim | 3km | 15h30 | 3x laps | Bass Lake | |
| 19-Feb | am | Bike | 120km | 6h00 | Jeppe | |
| 20-Feb | R | E | S | T | ||
| 21-Feb | am | Run | 10km | 4h50 | hills as per Derick | Jeppe |
| pm | Swim | 2.5km | 17h30 | Virgin | ||
| 22-Feb | am | Bike | 40km | 5h00 | easy | Jeppe |
| 23-Feb | am | Run | 10/12km | 4h50 | tempo as per Derick | Jeppe |
| pm | Swim | 2.5km | 17h30 | Virgin | ||
| 24-Feb | am | Bike | 45km | 5h00 | tempo Germiston | Jeppe |
| 25-Feb | am | Run | 25-30km | 5h00 | easy LSD | Tasha’s |
| pm | Swim | 3km | 15h30 | 3x laps | Bass Lake | |
| 26-Feb | am | Bike | 120km | 6h00 | Jeppe | |



